Terms and abbreviations
| Term/Abbreviation | Description |
| API | Application Programming Interface |
| BO | Batch Operation |
| CSV | Comma-separated values |
| ECCAIRS | European Co-ordination Centre for Aircraft Incident Reporting Systems |
| E2 | ECCAIRS 2 |
| ECR | European Central Repository |
| OC | Occurrence |
| OR | Original Report |
| Portable Document Format | |
| SR | Safety Recommendation |
| SRIS | European Central Repository of Safety Recommendations |
| VR | Validated Report |
| WT | Word Template |
| XML | Extensible Markup Language |
| XSD | XML Schema Definition |
For each entity or attribute in the taxonomy, you can find its definition with detailed information, an explanation, and possible values in the Taxonomy Browser.
No comments to display
No comments to display