Terms and abbreviations
| Term/Abbreviation | Description |
| API | Application Programming Interface |
| BO | Batch Operation |
| CSV | Comma-separated values |
| ECCAIRS | European Co-ordination Centre for Aircraft Incident Reporting Systems |
| E2 | ECCAIRS 2 |
| ECR | European Central Repository |
| ERCS | European Risk Classification Scheme |
| NAA | National Aviation Authority |
| M2M | Machine-to-Machine, automated exchange of data between systems without human intervention |
| OC | Occurrence |
| OR | Original Report |
| Portable Document Format | |
| SIA | Safety Investigation Authority |
| SR | Safety Recommendation |
| VR | Validated Report |
| WT | Word Template |
| XLS | Excel Spreadsheet |
| XML | Extensible Markup Language |
| XSD | XML Schema Definition |
For each entity or attribute in the taxonomy, you can find its definition with detailed information, an explanation, and possible values in the Taxonomy Browser.
No comments to display
No comments to display